|
Pictures and comments forthcoming......
| DAYS ON MARKET | 3,372 | LAST UPDATED | 2/27/2017 |
|---|---|---|---|
| TRACT | Other (OTHR) | YEAR BUILT | 2011 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Irvine Unified |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central A/C |
|---|---|
| AIR CONDITIONING | Yes |
| STORIES | 0 |
| SUBDIVISION | Other (OTHR) |
| SATELLITE VIEW |
| / | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.