|
LARGE TOP FLOOR, END UNIT
DAYS ON MARKET | 3,217 | LAST UPDATED | 1/2/2017 |
---|---|---|---|
TRACT | Leisure World (LW) | YEAR BUILT | 1977 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Capistrano Unified |
---|
ADDITIONAL DETAILS | |
AIR | Heat Pumps |
---|---|
AIR CONDITIONING | Yes |
HEAT | Electric, Heat Pump, Radiant |
STORIES | 3 |
SUBDIVISION | Leisure World (LW) |
SATELLITE VIEW |
/ | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.